Get Your Accident Report
Free. Takes less than 2 minutes.
Step 1 of 4
Was a police officer present at the scene?
This helps us locate the right report for you
We'll search all relevant sources to find your report
Jefferson County Crash Reports
Get your official crash report free. Serving Golden and all 4 communities.
Click below to start your free crash report request. Takes about 2 minutes.
No credit card required. No hidden fees.
How it works:
- 1.Tell us about your Jefferson County accident
- 2.We request your report from the right agency
- 3.Receive your official report via email
Official crash reports from Colorado law enforcement.
Not affiliated with the State of Colorado.
Jefferson County Cities
Jefferson County County Car Accident Statistics & Injury Data
Through March 2026, Jefferson County County has already seen 747 people injured and 16 fatalities from car accidents involving 1,525 vehicles.
From 2023 to 2024, car accident involvement in Jefferson County County decreased by 12.2%, with 3,932 people involved in crashes in 2024 compared to 4,480 in 2023.
If you or a loved one were among the 747 people injured in car accidents in Jefferson County County this year, you need your official crash report. Whether you were involved in a rear-end collision, t-bone crash, or any other type of accident, your crash report is essential for insurance claims and documentation.
Common Car Accident Types in Jefferson County County
Jefferson County County sees various types of motor vehicle accidents including rear-end collisions, t-bone accidents, head-on crashes, and more. Our service helps victims of all accident types including:
- car accidents
- truck accidents
- motorcycle crashes
- pedestrian accidents
- bicycle collisions
Why Your Accident Report is Critical
For Personal Injury Claims: If you're seeking compensation for injuries sustained in Jefferson County County, your crash report provides official documentation of the accident scene, fault determination, and witness statements that may be needed.
For Insurance Claims: Insurance companies require the official crash report to process claims. Without it, you may face delays or denials.
Legal Protection: The report protects your rights by establishing the official record of what happened, which is especially important if you're not at fault.
Don't become just another statistic. With 45 traffic fatalities and 2,478 injuries recorded in Jefferson County County over recent years, getting proper legal documentation is essential to protect your rights and secure the compensation you deserve after a car accident.
Jefferson County Accident Statistics by City
Official car crash data from Colorado law enforcement records
| Year | Location | Vehicles | Injured | Fatalities | Not Injured | Total People |
|---|---|---|---|---|---|---|
| 2025Partial Year | County Total | 1,525 | 747 | 16 | 2,745 | 3,508 |
| 2025Partial Year | ARVADA | 1,110 | 226 | 1 | 2,451 | 2,678 |
| 2024 | County Total | 1,772 | 792 | 14 | 3,126 | 3,932 |
| 2024 | ARVADA | 1,514 | 360 | 6 | 3,096 | 3,462 |
| 2024 | COLUMBINE | 4 | 1 | 0 | 10 | 11 |
| 2025Partial Year | CONIFER | 3 | 0 | 0 | 4 | 4 |
| 2024 | CONIFER | 8 | 2 | 0 | 13 | 15 |
| 2025Partial Year | EDGEWATER | 58 | 19 | 0 | 95 | 114 |
| 2024 | EDGEWATER | 108 | 55 | 0 | 196 | 251 |
| 2025Partial Year | EVERGREEN | 6 | 0 | 0 | 17 | 17 |
| 2024 | EVERGREEN | 19 | 9 | 0 | 34 | 43 |
| 2025Partial Year | GOLDEN | 322 | 65 | 1 | 576 | 642 |
| 2025Partial Year | INDIAN HILLS | 1 | 0 | 0 | 1 | 1 |
| 2025Partial Year | LAKESIDE | 19 | 3 | 0 | 37 | 40 |
| 2024 | LAKESIDE | 64 | 10 | 0 | 118 | 128 |
| 2025Partial Year | LAKEWOOD | 2,024 | 721 | 10 | 4,051 | 4,782 |
| 2025Partial Year | LITTLETON | 64 | 28 | 0 | 127 | 155 |
| 2024 | LITTLETON | 179 | 78 | 0 | 378 | 456 |
| 2025Partial Year | MORRISON | 16 | 15 | 0 | 27 | 42 |
| 2025Partial Year | MOUNTAIN VIEW | 5 | 1 | 0 | 10 | 11 |
| 2024 | MOUNTAIN VIEW | 16 | 5 | 0 | 36 | 41 |
| 2024 | SUPERIOR | 11 | 7 | 0 | 18 | 25 |
| 2025Partial Year | WESTMINSTER | 471 | 166 | 2 | 933 | 1,101 |
| 2024 | WESTMINSTER | 633 | 240 | 3 | 1,205 | 1,448 |
| 2025Partial Year | WHEAT RIDGE | 778 | 183 | 3 | 1,645 | 1,831 |
| 2023 | County Total | 2,005 | 939 | 15 | 3,526 | 4,480 |
| 2023 | ARVADA | 1,458 | 352 | 5 | 2,948 | 3,305 |
| 2024 | ASPEN PARK | 4 | 1 | 0 | 3 | 4 |
| 2025Partial Year | BOW MAR | 1 | 0 | 0 | 1 | 1 |
| 2023 | COLUMBINE | 7 | 3 | 0 | 17 | 20 |
| 2023 | CONIFER | 5 | 2 | 0 | 5 | 7 |
| 2025Partial Year | DENVER | 2 | 1 | 0 | 3 | 4 |
| 2023 | EDGEWATER | 79 | 30 | 0 | 145 | 175 |
| 2023 | EVERGREEN | 4 | 5 | 0 | 7 | 12 |
| 2024 | GOLDEN | 471 | 137 | 5 | 854 | 996 |
| 2023 | GOLDEN | 394 | 98 | 1 | 810 | 909 |
| 2024 | INDIAN HILLS | 3 | 0 | 0 | 3 | 3 |
| 2023 | LAKESIDE | 50 | 6 | 1 | 96 | 103 |
| 2024 | LAKEWOOD | 2,755 | 912 | 21 | 5,318 | 6,251 |
| 2023 | LAKEWOOD | 2,664 | 894 | 20 | 5,116 | 6,030 |
| 2023 | LITTLETON | 43 | 11 | 0 | 77 | 88 |
| 2024 | MORRISON | 15 | 0 | 0 | 27 | 27 |
| 2023 | MORRISON | 12 | 11 | 0 | 19 | 30 |
| 2023 | MOUNTAIN VIEW | 7 | 4 | 0 | 8 | 12 |
| 2025Partial Year | PINE | 1 | 0 | 0 | 1 | 1 |
| 2023 | SUPERIOR | 5 | 1 | 0 | 6 | 7 |
| 2023 | WESTMINSTER | 581 | 218 | 4 | 1,149 | 1,371 |
| 2024 | WHEAT RIDGE | 1,103 | 234 | 5 | 2,261 | 2,500 |
| 2023 | WHEAT RIDGE | 900 | 224 | 3 | 1,964 | 2,191 |
Note: 2025 data represents year-to-date statistics only. Complete annual data will be available at year end. Source: Colorado law enforcement crash reports.
About Jefferson County Crash Reports
If you were in an accident anywhere in Jefferson County, your police report contains important information for insurance claims and legal matters.
County Seat: Golden | Population: 582,910 | Cities: 4
Other Colorado Counties
View all Colorado CountiesWhy is this free?
This service is sponsored by Colorado personal injury attorneys who may offer a free consultation if your case qualifies. There's no obligation.