Get Your Accident Report
Free. Takes less than 2 minutes.
Step 1 of 4
Was a police officer present at the scene?
This helps us locate the right report for you
We'll search all relevant sources to find your report
Weld County Crash Reports
Get your official crash report free. Serving Greeley and all 5 communities.
Click below to start your free crash report request. Takes about 2 minutes.
No credit card required. No hidden fees.
How it works:
- 1.Tell us about your Weld County accident
- 2.We request your report from the right agency
- 3.Receive your official report via email
Official crash reports from Colorado law enforcement.
Not affiliated with the State of Colorado.
Weld County Cities
Weld County County Car Accident Statistics & Injury Data
Through March 2026, Weld County County has already seen 720 people injured and 27 fatalities from car accidents involving 1,500 vehicles.
From 2023 to 2024, car accident involvement in Weld County County increased by 12.0%, with 4,034 people involved in crashes in 2024 compared to 3,603 in 2023.
If you or a loved one were among the 720 people injured in car accidents in Weld County County this year, you need your official crash report. Whether you were involved in a rear-end collision, t-bone crash, or any other type of accident, your crash report is essential for insurance claims and documentation.
Common Car Accident Types in Weld County County
Weld County County sees various types of motor vehicle accidents including rear-end collisions, t-bone accidents, head-on crashes, and more. Our service helps victims of all accident types including:
- car accidents
- truck accidents
- motorcycle crashes
- pedestrian accidents
- bicycle collisions
Why Your Accident Report is Critical
For Personal Injury Claims: If you're seeking compensation for injuries sustained in Weld County County, your crash report provides official documentation of the accident scene, fault determination, and witness statements that may be needed.
For Insurance Claims: Insurance companies require the official crash report to process claims. Without it, you may face delays or denials.
Legal Protection: The report protects your rights by establishing the official record of what happened, which is especially important if you're not at fault.
Don't become just another statistic. With 89 traffic fatalities and 2,428 injuries recorded in Weld County County over recent years, getting proper legal documentation is essential to protect your rights and secure the compensation you deserve after a car accident.
Weld County Accident Statistics by City
Official car crash data from Colorado law enforcement records
| Year | Location | Vehicles | Injured | Fatalities | Not Injured | Total People |
|---|---|---|---|---|---|---|
| 2025Partial Year | County Total | 1,500 | 720 | 27 | 2,971 | 3,718 |
| 2025Partial Year | AULT | 27 | 5 | 0 | 51 | 56 |
| 2025Partial Year | BERTHOUD | 1 | 0 | 0 | 2 | 2 |
| 2025Partial Year | BRIGHTON | 17 | 7 | 1 | 34 | 42 |
| 2025Partial Year | EATON | 29 | 7 | 0 | 38 | 45 |
| 2025Partial Year | ERIE | 184 | 57 | 0 | 371 | 428 |
| 2025Partial Year | EVANS | 272 | 77 | 1 | 529 | 607 |
| 2025Partial Year | FORT LUPTON | 187 | 71 | 4 | 343 | 418 |
| 2025Partial Year | FREDERICK | 178 | 35 | 2 | 440 | 477 |
| 2025Partial Year | GILCREST | 6 | 1 | 0 | 14 | 15 |
| 2025Partial Year | GILL | 1 | 0 | 0 | 1 | 1 |
| 2025Partial Year | GREELEY | 1,547 | 302 | 7 | 3,022 | 3,331 |
| 2024 | County Total | 1,730 | 880 | 31 | 3,123 | 4,034 |
| 2024 | AULT | 30 | 3 | 0 | 58 | 61 |
| 2024 | BRIGHTON | 42 | 13 | 0 | 88 | 101 |
| 2025Partial Year | DACONO | 48 | 6 | 0 | 106 | 112 |
| 2024 | DACONO | 68 | 23 | 0 | 125 | 148 |
| 2024 | ERIE | 226 | 76 | 0 | 436 | 512 |
| 2025Partial Year | FIRESTONE | 210 | 83 | 7 | 502 | 592 |
| 2024 | FIRESTONE | 222 | 86 | 3 | 413 | 502 |
| 2024 | FREDERICK | 205 | 46 | 2 | 473 | 521 |
| 2024 | GILCREST | 5 | 2 | 0 | 7 | 9 |
| 2024 | GILL | 1 | 0 | 0 | 1 | 1 |
| 2025Partial Year | HUDSON | 14 | 1 | 0 | 26 | 27 |
| 2024 | HUDSON | 30 | 2 | 1 | 46 | 49 |
| 2023 | County Total | 1,602 | 828 | 31 | 2,744 | 3,603 |
| 2023 | AULT | 35 | 8 | 2 | 62 | 72 |
| 2024 | BERTHOUD | 3 | 0 | 1 | 4 | 5 |
| 2023 | BERTHOUD | 27 | 15 | 0 | 74 | 89 |
| 2023 | BRIGGSDALE | 1 | 1 | 0 | 1 | 2 |
| 2023 | BRIGHTON | 39 | 6 | 0 | 88 | 94 |
| 2023 | DACONO | 77 | 22 | 1 | 143 | 166 |
| 2024 | EATON | 44 | 11 | 1 | 69 | 81 |
| 2023 | EATON | 40 | 11 | 0 | 70 | 81 |
| 2023 | ERIE | 167 | 38 | 0 | 360 | 398 |
| 2024 | EVANS | 336 | 87 | 2 | 622 | 711 |
| 2023 | EVANS | 303 | 111 | 1 | 506 | 618 |
| 2023 | FIRESTONE | 221 | 56 | 0 | 477 | 533 |
| 2024 | FORT LUPTON | 219 | 74 | 7 | 368 | 449 |
| 2023 | FORT LUPTON | 228 | 78 | 1 | 379 | 458 |
| 2023 | FREDERICK | 216 | 57 | 0 | 485 | 542 |
| 2025Partial Year | GALETON | 1 | 0 | 0 | 1 | 1 |
| 2023 | GARDEN CITY | 1 | 0 | 0 | 3 | 3 |
| 2023 | GILCREST | 11 | 0 | 0 | 17 | 17 |
| 2023 | GILL | 2 | 1 | 0 | 3 | 4 |
| 2024 | GREELEY | 1,983 | 498 | 14 | 3,745 | 4,257 |
| 2023 | GREELEY | 1,891 | 443 | 11 | 3,624 | 4,078 |
| 2023 | HUDSON | 50 | 9 | 2 | 91 | 102 |
| 2025Partial Year | JOHNSTOWN | 159 | 49 | 0 | 329 | 378 |
| 2024 | JOHNSTOWN | 137 | 29 | 0 | 323 | 352 |
| 2023 | JOHNSTOWN | 175 | 37 | 0 | 391 | 428 |
| 2025Partial Year | KEENESBURG | 6 | 0 | 0 | 9 | 9 |
| 2024 | KEENESBURG | 30 | 7 | 0 | 49 | 56 |
| 2023 | KEENESBURG | 22 | 7 | 0 | 40 | 47 |
| 2025Partial Year | KERSEY | 56 | 27 | 3 | 93 | 123 |
| 2024 | KERSEY | 47 | 24 | 2 | 89 | 115 |
| 2023 | KERSEY | 56 | 18 | 0 | 116 | 134 |
| 2025Partial Year | LA SALLE | 23 | 1 | 0 | 45 | 46 |
| 2024 | LA SALLE | 24 | 4 | 0 | 39 | 43 |
| 2023 | LA SALLE | 20 | 6 | 0 | 27 | 33 |
| 2025Partial Year | LOCHBUIE | 63 | 19 | 0 | 69 | 88 |
| 2024 | LOCHBUIE | 72 | 26 | 0 | 96 | 122 |
| 2023 | LOCHBUIE | 56 | 9 | 2 | 101 | 112 |
| 2025Partial Year | LONGMONT | 39 | 13 | 0 | 91 | 104 |
| 2024 | LONGMONT | 55 | 18 | 1 | 120 | 139 |
| 2023 | LONGMONT | 50 | 17 | 0 | 114 | 131 |
| 2023 | LOVELAND | 2 | 0 | 0 | 5 | 5 |
| 2024 | LUCERNE | 1 | 0 | 0 | 2 | 2 |
| 2023 | LUCERNE | 1 | 0 | 0 | 2 | 2 |
| 2025Partial Year | MEAD | 195 | 41 | 0 | 479 | 520 |
| 2024 | MEAD | 174 | 47 | 1 | 421 | 469 |
| 2023 | MEAD | 177 | 45 | 2 | 365 | 412 |
| 2025Partial Year | MILLIKEN | 63 | 14 | 1 | 108 | 123 |
| 2024 | MILLIKEN | 71 | 16 | 0 | 120 | 136 |
| 2023 | MILLIKEN | 67 | 19 | 0 | 104 | 123 |
| 2024 | NORTHGLENN | 1 | 0 | 0 | 1 | 1 |
| 2023 | NORTHGLENN | 1 | 0 | 0 | 1 | 1 |
| 2024 | NUNN | 5 | 1 | 0 | 10 | 11 |
| 2023 | NUNN | 6 | 4 | 1 | 4 | 9 |
| 2025Partial Year | PIERCE | 2 | 0 | 0 | 7 | 7 |
| 2024 | PIERCE | 2 | 0 | 0 | 3 | 3 |
| 2023 | PIERCE | 1 | 0 | 0 | 2 | 2 |
| 2025Partial Year | PLATTEVILLE | 89 | 32 | 1 | 146 | 179 |
| 2024 | PLATTEVILLE | 117 | 34 | 1 | 223 | 258 |
| 2023 | PLATTEVILLE | 121 | 43 | 2 | 223 | 268 |
| 2024 | RAYMER | 1 | 0 | 0 | 2 | 2 |
| 2023 | RAYMER | 1 | 0 | 0 | 4 | 4 |
| 2025Partial Year | SEVERANCE | 93 | 25 | 2 | 159 | 186 |
| 2024 | SEVERANCE | 47 | 19 | 0 | 78 | 97 |
| 2023 | SEVERANCE | 66 | 17 | 0 | 102 | 119 |
| 2025Partial Year | THORNTON | 1 | 0 | 0 | 2 | 2 |
| 2025Partial Year | WATTENBERG | 1 | 0 | 0 | 1 | 1 |
| 2025Partial Year | WINDSOR | 217 | 65 | 0 | 477 | 542 |
| 2024 | WINDSOR | 249 | 61 | 0 | 541 | 602 |
| 2023 | WINDSOR | 294 | 84 | 0 | 641 | 725 |
Note: 2025 data represents year-to-date statistics only. Complete annual data will be available at year end. Source: Colorado law enforcement crash reports.
About Weld County Crash Reports
If you were in an accident anywhere in Weld County, your police report contains important information for insurance claims and legal matters.
County Seat: Greeley | Population: 328,981 | Cities: 5
Other Colorado Counties
View all Colorado CountiesWhy is this free?
This service is sponsored by Colorado personal injury attorneys who may offer a free consultation if your case qualifies. There's no obligation.